NHCheck Lite
Five checks run in order, about thirty seconds in all. The speed test is last because it saturates the connection and would corrupt the figures before it.
| Check | What it does |
|---|---|
| Wi-Fi status | Reads signal, noise, channel, band, standard and security, then scans the neighbours and names the clearest channel in the band |
| LAN gateway | Eight echoes to your router — latency, loss and jitter of the Wi-Fi link itself |
| ISP gateway | Finds the first public router past yours and measures it with six echoes |
| DNS lookup | Resolves a name through your network's resolver and times it |
| Speed test | Download then upload, eight seconds each over parallel streams, measured after a warm-up |
| PASS | Measured, and inside every target |
| WARN | Measured, and outside at least one — the recommendation says which |
| FAIL | Nothing answered, the name did not resolve, or no data moved |
| SKIP | Not measured, and not a fault — the network's policy prevented it |
| Check | WARN when | FAIL when |
|---|---|---|
| Wi-Fi | Signal below −67 dBm · signal-to-noise below 25 dB · another network on your channel · three overlapping · radar-shared channel · open or outdated security | Not connected |
| LAN gateway | Loss 1% or more · average over 100 ms · jitter over 60 ms, or larger than the link's own average | No reply |
| ISP gateway | Loss 1% or more · average over 150 ms · jitter over 60 ms | — |
| DNS | Slower than 300 ms | Did not resolve |
| Speed | Download below 5 Mbps · upload below 1 Mbps | A direction moved nothing |
A silent ISP gateway is reported as SKIP, not FAIL: those routers ignore probes as routine policy. A direction that moves nothing is reported as a failure with its reason, never as 0.00 Mbps.
Android requires a location permission before an app may read the connected Wi-Fi network's name or scan for neighbours. NHCheck Lite asks for it for that alone and never reads your position. Decline it and every check still runs — you lose the network name and the channel advice. See the privacy policy.
| Platform | Android phone or tablet |
| Price | Free — no subscription, no advertising |
| Languages | English and العربية |
| Account | None |
The speed test moves real data — on a 100 Mbps connection, roughly 100 MB each way. Be deliberate about running it on a metered plan.